As a trusted provider of pharmaceutical impurities, Molkem specializes in distributing essential chemical impurities critical to the drug development process. Committed to quality and innovation, Molkem works with top elemental impurities suppliers, making us your reliable partner for navigating the complexities of pharmaceutical chemistry.
Impurities | Shipping Temperature | CAS No. | Molecular Weight | API | |
---|---|---|---|---|---|
Carboxy Acyclovir Imp INH | 2-8 °C | 80685-22-9 | 239.19 | Acyclovir | |
Adrenaline Impurity - F | 2-8 ⁰C | 78995-75-2 | 247.27 | Adrenaline | |
Afatinib-D6 | 1313874-96-2 | 491.98 | Afatinib | ||
Agomelatine - D3 | 2-8 ⁰C | 1079389-38-0 | 246.14 | Agomelatine | |
Agomelatine - D6 | 2-8 ⁰C | 1079389-38-0 | 246.14 | Agomelatine | |
3-Hydroxy Agomelatine - D3 | 2-8 ⁰C | 166526-99-4 (Unlabelled) | 262.32 | Agomelatine | |
7-Desmethyl Agomelatine - D3 | 2-8 ⁰C | 152302-45-9 (unlabelled) | 232.3 | Agomelatine | |
7-Desmethyl Agomelatine | 2-8 ⁰C | 152302-45-9 | 229.28 | Agomelatine | |
3-Hydroxy Agomelatine | 2-8 ⁰C | 166526-99-4 | 259.31 | Agomelatine | |
Albendazole impurity (Albendazole EP Impurity-H) | 2-8 ⁰C | NA | 321.4 | Albendazole | |
Albendazole sulfoxide | 2-8 ⁰C | 54029-12-8 | 281.33 | Albendazole | |
Albendazole sulfone | 2-8 ⁰C | 75184-71-3 | 297.33 | Albendazole | |
Alfuzosin-D6 | 2-8 ⁰C | 1006717-31-2 | 395.49 | Alfuzosin | |
4-Hydroxymethyl ambrisentan glucuronide | 2-8 ⁰C | 1106685-92-0 | 570.55 | Ambrisentan | |
Ambrisentan-D3 | 2-8 ⁰C | 1189479-60-4 | 381.18 | Ambrisentan | |
Amlodipine-D4 | 2-8 ⁰C | 1185246-14-3 | 412.9 | Amlodipine | |
R-Amlodipine-D4 | 2-8 ⁰C | 1346616-97-4 | 412.9 | Amlodipine | |
S-Amlodipine-D4 | 2-8 ⁰C | 1346617-19-3 | 412.9 | Amlodipine | |
R-Amlodipine | 2-8 ⁰C | 103129-81-3 | 408.88 | Amlodipine | |
S-Amlodipine | 2-8 ⁰C | 103129-82-4 | 408.88 | Amlodipine | |
Apremilast-D3 | 2-8 ⁰C | NA | 463.52 | Apremilast | |
Apremilast 3-Acetamido Benzoic Acid Impurity | 2-8 ⁰C | 2096492-41-8 | 478.52 | Apremilast | |
Apremilast Impurity RS-9 | 2-8 ⁰C | 2096492-44-1 | 476.5 | Apremilast | |
Apremilast 2-Acetamido Benzoic Acid Impurity | 2-8 ⁰C | 1809170-71-5 | 478.52 | Apremilast | |
O-Desmethyl Apremilast | 2-8 ⁰C | NA | 446.47 | Apremilast | |
Apremilast Impurity RS-7 | 2-8 ⁰C | 2096492-43-0 | 476.5 | Apremilast | |
Aprepitant-D3 | NA | 537.45 | Aprepitant | ||
Atazanavir-D6 | 2-8 ⁰C | 1092540-50-5 | 710.89 | Atazanavir | |
Avobenzone-D3 | 2-8 ⁰C | 70356-09-1 (Unlabelled) | 313.41 | Avobenzone | |
Axitinib-D3 | 2-8 ⁰C, Protect from light | 1126623-89-9 | 1126623-89-9 | Axitinib | |
R-Baclofen - D4.HCl | 2-8 ⁰C | 63701-55-3 (Unlabelled) | 254.14 (HCl Salt) 217.69 (Free base) | Baclofen | |
S-Baclofen - D4.HCl | 2-8 ⁰C | 63701-56-4 (Unlabelled) | 254.14 (HCl Salt) 217.69 (Free base) | Baclofen | |
(R)-Baclofen Hydrochloride | 2-8 ⁰C | 63701-55-3 | 250.12 (HCl Salt) 213.66 (Free base) | Baclofen | |
(S)-Baclofen Hydrochloride | 2-8 ⁰C | 63701-56-4 | 250.12 (HCl Salt)213.66 (Free base) | Baclofen | |
Bendamustine Glycerol Ester Impurity | 2-8 ⁰C | NA | 432.34 | Bendamustine | |
Bendamustine Acetate Impurity | 2-8 ⁰C | NA | 381.86 | Bendamustine | |
Betamethasone Monopropionate | 2-8 ⁰C | 5534-13-4 | 448.53 | Betamethasone / Betamethasone propionate | |
Betamethasone Dipropionate | 2-8 ⁰C | 5593-20-4 | 504.6 | Betamethasone / Betamethasone propionate | |
Betamethasone Tripropionate | 2-8 ⁰C | 1186048-33-8 | 560.66 | Betamethasone / Betamethasone propionate | |
Betamethasone DB XI | 2-8 ⁰C | 981-34-0 | 372.46 | Betamethasone / Betamethasone propionate | |
Betamethasone 17 propionate 21 mesylate Imp-I | 2-8 ⁰C | 15423-80-0 | 526.62 | Betamethasone / Betamethasone propionate | |
Betamethasone-DB11 Monopropionate | 2-8 ⁰C | 79578-39-5 | 428.53 | Betamethasone / Betamethasone propionate | |
Betamethasone-DB11 Dipropionate | 2-8 ⁰C | 66917-44-0 | 484.59 | Betamethasone / Betamethasone propionate | |
Bis Hydroxy Piperazine | 2-8 ⁰C | NA | 302.33 | Noradrenaline Tartrate | |
Ethyl 4-(piperi-1-yl) piperid-1-carbamate | 2-8 ⁰C | 802277-44-7 | 240.35 | Bis piperidine | |
Bosentan - D4 | 2-8 ⁰C | 1065472-77-6 | 555.64 | Bosentan | |
Bosentan Impurity (Diacid) | 2-8 ⁰C | NA | 226.18 | Bosentan | |
Bosentan Impurity (Mono Acid) | 2-8 ⁰C | NA | 240.21 | Bosentan | |
2-(tert-butyl)benzenesulfonamide | 2-8 ⁰C | 193013-72-8 | 213.3 | Bosentan | |
Bosentan Related Compound-D | 2-8 ⁰C | 150728-13-5 | 349.17 | Bosentan | |
Bosentan USP Related Compound-A | 2-8 ⁰C | 150727-06-3 | 526.01 | Bosentan | |
Brexpiprazole-D8 | 2-8 ⁰C | 1427049-21-5 | 441.62 | Brexpiprazole | |
Bromochloro methane | 2-8 ⁰C | 74-97-5 | 129.38 | Bromochloro methane | |
Bupropion Hydrochloride-D9 | 2-8 ⁰C | 1189725-26-5 | 285.26 (HCl Salt) 248.80 (Free base) | Bupropion | |
Bupropion | 2-8 ⁰C | 1217815-08-1 | 287.27 (HCl Salt) 250.81 (Free base) | Bupropion | |
Erythro-Dihydro Bupropion.HCl - D9 | 2-8 ⁰C | 1217684-77-9 (Freebase) | 287.27 (HCl Salt) 250.81 (Free base) | Bupropion | |
Hydroxy Bupropion-D6 | 2-8 ⁰C | 1216893-18-3 | 261.78 | Bupropion | |
Bupropion Hydrochloride | 2-8 ⁰C | 31677-93-7 | 276.2 (HCl Salt) 239.74 (Free base) | Bupropion | |
Threo hydroxy bupropion-HCl | 2-8 ⁰C | 153365-82-3 (Free base) | 278.22 (HCl Salt)241.76 (Free base) | Bupropion | |
Erythro Hydroxy Bupropion .HCl | 2-8 ⁰C | 99102-04-2 (Freebase) | 278.22 (HCl Salt) 241.76 (Free base) | Bupropion | |
Hydroxy Bupropion | 2-8 ⁰C | 357399-43-0 | 255.74 | Bupropion | |
Buspirone-D8 | 2-8 ⁰C | 204395-49-3 | 393.56 | Buspirone | |
Buspirone hydrochloride | 2-8 ⁰C | 33386-08-02 | 421.97 (HCl Salt) 385.51 (Free base) | Buspirone | |
Buspirone EP Impurity N | 2-8 ⁰C | 257877-44-4 | 388.51 | Buspirone | |
Buspirone N-Oxide | 2-8 ⁰C | 220747-81-9 | 401.51 | Buspirone | |
Candesartan | 2-8 ⁰C | 139481-59-7 | 440.46 | Candesartan | |
Carbimazole | 2-8 ⁰C | 22232-54-8 | 186.23 | Carbimazole | |
Carbimazole-D3 | 2-8 ⁰C | 22232-54-8 (Unlabelled) | 189.25 | Carbimazole | |
Carbimazole-D5 | 22232-54-8 (Unlabelled) | 191.26 | Carbimazole | ||
Carvedilol | 2-8 ⁰C | 72956-09-3 | 406.48 | Carvedilol | |
Carvedilol-D4 | 2-8 ⁰C | 1133705-56-2 | 410.51 | Carvedilol | |
Cefixime EP Impurity F | 2-8 ⁰C | 79368-95-9 | 481.5 | Cefixime | |
1-(3-chloro phenyl)-piperizine | 2-8 ⁰C | 13078-15-4 | 233.14 (HCl Salt) 196.78 (Free base) | NA | |
1-(3-Chlorophenyl)piperazine . HCl - D8 | 2-8 ⁰C | 1313393-63-3 | 241.18 (HCl Salt) 204.73 (Free base) | NA | |
Chlorpromazine Impurity - F | 2-8 ⁰C | 13094-24-1 | 318.86 | Chlorpromazine | |
Cilostazol-D11 | 2-8 ⁰C, Protect from light | 1073608-02-2 | 380.29 | Cilostazol | |
Cis Crotonic acid | -20 ⁰C | 503-64-0 | 86.09 | cis-Crotonic acid | |
5534-13-4 | 448.53 | Clobetasol | |||
15423-80-0 | 526.62 | Clobetasol | |||
25122-46-7 | 466.97 | Clobetasol | |||
Clozapine-D3 | 1215691-72-7 | 329.85 | Clozapine | ||
Clozapine-5-N-Glucuronide | 2-8 ⁰C | 390651-03-3 | 502.95 | Clozapine | |
Cyclosporine D4 | 2-8 ⁰C | 59865-13-3 (Unlabelled) | 1206.66 | Cyclosporine | |
Cyclosporine | 2-8 ⁰C | 59865-13-3 | 1202.64 | Cyclosporine | |
2-8 ⁰C | 2-8 ⁰C | NA | 270.69 | Cyclophosphamide | |
Cyclophosphamide Related Impurity (Open Ring Ethanol Aduct) | 2-8 °C | NA | 288.71 | Cyclophosphamide | |
Cyproterone Acetate | 2-8 ⁰C | 427-51-0 | 416.94 | Cyproterone | |
Cyproterone Acetate - D3 | 2-8 ⁰C | 427-51-0 (Unlabelled) | 419.96 | Cyproterone | |
Cyproterone Acetate -13C2D3 | 2-8 ⁰C | 427-51-0 (Unlabelled) | 421.95 | Cyproterone | |
Dabigatran-D4 | 1618637-32-3 | 475.55 | Dabigatran | ||
Daclatasvir-13C2D6 | 2-8 ⁰C | 1009119-64-5 (Unlabelled) | 746.91 | Daclatasvir | |
Daclatasvir-D6 | 2-8 ⁰C | 1009119-64-5 (Unlabelled) | 744.93 | Daclatasvir | |
Dapagliflozin | 2-8 ⁰C | 461432-26-8 | 408.88 | Dapagliflozin | |
Dapagliflozin-D5 | 2-8 ⁰C | 1204219-80-6 | 413.91 | Dapagliflozin | |
BIS THF HNS Derivative-I | 2-8 ⁰C | 253265-98-4 | 271.23 | Darunavir | |
BIS THF HNS Derivative-II | 2-8 ⁰C | 799241-85-3 | 271.23 | Darunavir | |
BIS THF HNS Derivative-III | 2-8 ⁰C | 799241-86-4 | 271.23 | Darunavir | |
Dasatinib D4 | 2-8 ⁰C | 1160297-08-4 | 492.03 | Dasatinib | |
Deferasirox-D4 | 2-8 ⁰C | 1133425-75-8 | 377.39 | Deferasirox | |
Dexamethasone Sodium Phosphate Impurity E | 2-8 ⁰C | NA | 472.45 | Dexamethasone | |
Dexamethasone Sodium Phosphate Impurity D | 2-8 ⁰C | 1202002-01-4 | 472.45 | Dexamethasone | |
Dexamethasone Sodium Phosphate Impurity F | 2-8 ⁰C | NA | 472.45 | Dexamethasone | |
Dexamethasone Sodium Phosphate Related Impurity | 2-8 ⁰C | 1202002-00-3 | 472.45 | Dexamethasone | |
Dexamethasone Impurity | 2-8 ⁰C | 4619-61-8 | 408.47 | Dexamethasone | |
Dexlansoprazole | 2-8 ⁰C | 138530-94-6 | 369.36 | Dexlansoprazole | |
Thiothixene impurity (DHTS impurity) | 2-8 ⁰C | NA | 459.62 | Thiothixene | |
Dextromilnacipran.HCl- D10 | 2-8 ⁰C | 1217774-40-7 | 292.87 (HCl Salt) 256.42 (Free base) | Dextromilnacipran | |
Diazoxide-D3 | Ambient Temperature | 1432063-51-8 | 233.68 | Diazoxide | |
Des Acetyl Diltiazem-D4 | 2-8 ⁰C | 112259-40-2 | 376.51 | Diltiazem | |
Diltiazem-D4 | 2-8 ⁰C | 1217976-99-2 | 418.54 | Diltiazem | |
N-Des methyl Diltiazem-D4 | 2-8 ⁰C | 1217975-79-5 | 404.52 | Diltiazem | |
Des Acetyl Di des Amino Methyl Diltiazem | 2-8 ⁰C | 42399-49-5 | 301.36 | Diltiazem | |
Diltiazem N-Oxide | 2-8 ⁰C | 142843-04-7 | 430.52 | Diltiazem | |
Des Acetyl Diltiazem | 2-8 ⁰C | 42399-40-6 | 372.48 | Diltiazem | |
Diltiazem Sulphoxide | 2-8 ⁰C | 370094-12-5 | 430.52 | Diltiazem | |
Diltiazem EP Impurity G | 2-8 ⁰C | 86408-44-8 | 358.46 | Diltiazem | |
N-Des methyl Diltiazem | 2-8 ⁰C | 86408-45-9 | 400.49 | Diltiazem | |
Dipyridamole | 2-8 ⁰C | 58-32-2 | 504.64 | Dipyridamole | |
Dipyridamole-D20 | 2-8 ⁰C | 1189983-52-5 | 524.76 | Dipyridamole | |
Domperidone | 2-8 ⁰C | 57808-66-9 | 425.92 | Domperidone | |
Domperidone-D6 | 2-8 ⁰C | 1329614-18-7 | 431.95 | Domperidone | |
Domperidone (RC-2) | 2-8 ⁰C | 62780-89-6 | 210.66 | Domperidone | |
Domperidone (RC-4) | 2-8 ⁰C | 615-16-7 | 134.14 | Domperidone | |
Domperidone (RC-5) | 2-8 ⁰C | 53786-28-0 | 251.71 | Domperidone | |
Domperidone (RC-3) | 2-8 ⁰C | NA | 486.03 | Domperidone | |
Domperidone-N-Oxide | 2-8 ⁰C | 118435-03-3 | 441.92 | Domperidone | |
Domperidone Dimer (RC-7) | 2-8 ⁰C | 1614255-34-3 | 600.12 | Domperidone | |
Doxazosin-D8 | 2-8 ⁰C | 1126848-44-9 | 459.53 | Doxazosin | |
Doxazosin Mesylate Related Compound | 2-8 ⁰C | 3663-80-7 | 180.16 | Doxazosin | |
4-Epidoxycycline | 2-8 ⁰C, Protect from light | 6543-77-7 | 444.44 | Doxycycline | |
Pre-doxercalciferol | 2-8 ⁰C | 1818286-63-3 | 412.66 | Doxercalciferol | |
Doxorubicinol | 54193-28-1 | 545.54 | Doxorubicinol | ||
Duloxetine.HCl-D3 | 2-8 ⁰C | 1188266-11-6 | 336.89 (HCl Salt) 300.43 (Free base) | Duloxetine | |
Efinaconazole Impurity | 2-8 ⁰C | NA | 328.39 | Efinaconazole | |
Eliglustat - D15 | 2-8 ⁰C | 1628700-80-0 | 419.64 | Eliglustat | |
(1S, 2S)-Eliglustat | 2-8 ⁰C | 1092472-70-2 | 404.55 | Eliglustat | |
1R 2S Eliglustat | 2-8 ⁰C | 1092472-65-5 | 404.55 | Eliglustat | |
1S 2R-Eliglustat | 2-8 ⁰C | 1092472-66-6 | 404.55 | Eliglustat | |
Eliglustat Impurity - A | NA | 390.52 | Eliglustat | ||
(1R, 2R) Eliglustat Hemi Tartaric Salt | 2-8 ⁰C | NA | 404.54 (Free Base) 479.59 (salt) | Eliglustat | |
(1S, 2R) Eliglustat Hemi Tartaric Salt | 2-8 ⁰C | NA | 404.54 (Free Base) 479.59 (salt) | Eliglustat | |
(1R, 2S) Eliglustat Hemi Tartaric Salt | 2-8 ⁰C | NA | 404.54 (Free Base) 479.59 (salt) | Eliglustat | |
(1S, 2S) Eliglustat Hemi Tartaric Salt | 2-8 ⁰C | NA | 554.64 (salt) 404.55 (free base) | Eliglustat | |
Eliglustat Hemi Tartaric Salt (Mixtures of Isomers) | 2-8 ⁰C | NA | 554.64 (salt) 404.55 (free base) | Eliglustat | |
Eliglustat Impurity B | 2-8 ⁰C | NA | 465.56 (Salt) 390.52 (Free base) | Eliglustat | |
Eliglustat Impurity A | 2-8 ⁰C | NA | 278.35 | Eliglustat | |
Eliglustat O-Octanyl Impurity | 2-8 ⁰C | 2193052-06-9 | 530.75 | Eliglustat | |
Eliglustat N-Oxide | 2-8 ⁰C | 2137145-62-9 | 420.55 | Eliglustat | |
Eluxadoline- D3 | 2-8 ⁰C | 864821-90-9 (UnLabelled) | 609.14 (HCl Salt) 572.68 (Free base) | Eluxadoline | |
Enrofloxacin Impurity F | 2-8 ⁰C | 131775-99-0 | 315.39 | Enrofloxacin | |
Epinephrine Impurity 1 | 2-8 ⁰C | 112346-91-5 | 263.26 | Epinephrine | |
Epinephrine Sulfate | 2-8 ⁰C | 21093-18-5 | 263.26 | Epinephrine | |
DL-Normetanephrine Sulfate | 2-8 ⁰C | 1215-29-8 (Free base) | 361.29 (TFA Salt) 263.26 (Free base) | Epinephrine | |
Erlotinib HCl | 2-8 ⁰C | 183319-69-9 | 429.9 (HCl Salt)393.44 (Free base) | Erlotinib | |
Erlotinib N-Oxide | 2-8 ⁰C | NA | 409.44 | Erlotinib | |
6,7-bis(2-methoxyethoxy)quinazolin-4-amine | 2-8 ⁰C | 1417161-98-8 | 293.32 | Erlotinib | |
2-((4-amino-7-(2-methoxyethoxy)quinazolin-6-yl)oxy)ethan-1-ol | 2-8 ⁰C | 1839513-98-2 | 279.3 | Erlotinib | |
Propyl 2-amino-4,5-bis(2-methoxy ethoxy)benzoate hydrochloride (ERL Propyl ester) | 2-8 ⁰C | NA | 363.84 (HCl Salt) 327.38 (Free base) | Erlotinib | |
Ethyl 3,4-bis(2-methoxyethoxy)-5-nitrobenzoate (m-ERL Nitro compound) | 2-8 ⁰C | NA | 343.33 | Erlotinib | |
yl 3,4-bis(2-methoxyethoxy)-2-nitrobenzoate (o-ERL Nitro compound) | 2-8 ⁰C | NA | 343.33 | Erlotinib | |
Ethyl 2-amino-3,4-bis(2-methoxy ethoxy)benzoate hydrochloride (o-ERL Ethyl ester) | 2-8 ⁰C | NA | 349.81 (HCl Salt) 313.35 (Free base) | Erlotinib | |
Erythromycin N-Oxide | 2-8 ⁰C | 992-65-4 | 749.94 | Erythromycin | |
Esomeprazole-D3 | 2-8 ⁰C | 119141-88-7 (Unlabelled) | 348.44 | Esomeprazole | |
Esomeprazole | 119141-88-7 | 345.42 | Esomeprazole | ||
6β-Hydroperoxi Etonogestrel | below -10 ⁰C | NA | 356.46 | Etonogestrel | |
Fingolimod | 2-8 ⁰C | 162359-55-9 | 307.48 | 307.48 | |
Fingolimod-D4 | 2-8 ⁰C | 1346747-38-3 | 311.5 | Fingolimod | |
Fingolimod Impurity-1 | 2-8 ⁰C | 162358-09-0 | 433.59 | Fingolimod | |
3-Phenethyl Fingolimod Impurity | 2-8 ⁰C | 851039-24-2 | 523.85 | Fingolimod | |
2-Phenethyl Fingolimod Impurity | 2-8 ⁰C | 851039-25-3 | 523.85 | Fingolimod | |
Fingolimod impurity-3 | 2-8 ⁰C | 162358-08-9 | 433.59 | Fingolimod | |
Fluconazole Related Compound # 6, (FN RC6) | 2-8 ⁰C | 163921-61-7 | 288.26 | Fluconazole | |
Fluconazole Related Compound # 4 (FN RC4) | 2-8 ⁰C | 163921-62-8 | 288.26 | Fluconazole | |
Fluphenazine-D6 hydrochloride | 2-8 ⁰C | 1254-47-3 (Unlabelled) | 480.02 (HCl Salt) 443.56 (Free base) | Fluphenazine | |
1,3-bis(2-(trifluoromethyl)-10H-phenothiazin-10-yl)propane | 2-8 ⁰C | 939382-28-2 | 574.6 | Fluphenazine | |
10-(3-bromopropyl)-2-(trifluoromethyl)-10H-phenothiazine | 2-8 ⁰C | 1675-43-0 | 388.25 | Fluphenazine | |
Fluphenazine EP Impurity-A | 2-8 ⁰C | 1674-76-6 | 453.52 | Fluphenazine | |
Fluphenazine Impurity-B | 2-8 ⁰C | 1476-79-5 | 469.52 | Fluphenazine | |
Fluphenazine Impurity-D | 2-8 ⁰C | 2376-89-8 | 700.81 | Fluphenazine | |
7-Bromo fluphenazine | 2-8 ⁰C | NA | 516.42 | Fluphenazine | |
7-Hydroxy Fluphenazine | 2-8 ⁰C | 33098-48-5 | 453.52 | Fluphenazine | |
Fluphenazine Impurity-C | 2-8 ⁰C | NA | 702.78 | Fluphenazine | |
Fluphenazine Impurity-E | 2-8 ⁰C | 58-39-9 | 403.97 | Fluphenazine | |
Frovatriptan succinate | 2-8 ⁰C | NA | 361.4 (Succinate Salt) 243.31 (Free base) | Frovatriptan | |
1-(R)-Hydroxy Frovatriptan | 2-8 ⁰C | NA | 259.31 | Frovatriptan | |
1-(S)-Hydroxy Frovatriptan | 2-8 ⁰C | NA | 259.31 | Frovatriptan | |
Gefitinib | 2-8 ⁰C | 184475-35-2 | 446.91 | Gefitinib | |
Gefitinib-D3 | 1173976-40-3 | 449.93 | Gefitinib | ||
Gliclazide | 2-8 ⁰C | 21187-98-4 | 323.41 | Gliclazide | |
Gliclazide-D4 | 2-8 ⁰C | 1185039-30-8 | 327.44 | Gliclazide | |
OCA 24 Glucoronide | 2-8 ⁰C | NA | 596.76 | Obeti cholic acid | |
OCA 3 Glucoronide | 2-8 ⁰C | NA | 596.76 | Obeti cholic acid | |
Granisetron | 2-8 ⁰C | 109889-09-0 | 312.42 | Granisetron | |
Granisetron-D3 | 2-8 ⁰C | 1224925-76-1 | 315.44 | Granisetron | |
7-Hydroxy Granisetron-D3 | 133841-15-3 (Unlabelled) | 331.43 | Granisetron | ||
7-Methoxy Granisertan | NA | 328.42 | Granisetron | ||
Hydroxychloroquine-D5 | 2-8 ⁰C | 118-42-3 (Unlabelled) | 340.91 | Hydroxychloroquine | |
Desethyl Hydroxychloroquine (DHCQ) | 2-8 ⁰C | 4298-15-1 | 307.82 | Hydroxychloroquine | |
Bis-Desethyl chlorquine (BDCQ) | 4298-14-0 | 263.77 | Hydroxychloroquine | ||
Des ethylhydroxy chloroquine | 1476-52-4 | 291.82 | Hydroxychloroquine | ||
Ibrutinib | 2-8 ⁰C | 936563-96-1 | 440.49 | Ibrutinib | |
Ibrutinib Metabolite-PCI-45227 - D5 | 2-8 ⁰C | 2068022-09-1 | 479.55 | Ibrutinib | |
Ibrutinib-D5 | 2-8 ⁰C | 1553977-17-5 | 445.54 | Ibrutinib | |
Ibrutinib Metabolite-PCI-45227 | 2-8 ⁰C | 1654820-87-7 | 474.51 | Ibrutinib | |
Ibuprofen-13CD3 | 2-8 ⁰C | 1261394-40-4 | 210.3 | Ibuprofen | |
Ibuprofen-D3 | 2-8 ⁰C | 121662-14-4 | 209.3 | Ibuprofen | |
Ibuprofen-D3, R-isomer | 2-8 ⁰C | 121702-86-1 | 209.3 | Ibuprofen | |
Ibuprofen-D3, S-isomer | 2-8 ⁰C | 1329643-44-8 | 209.3 | Ibuprofen | |
Ibuprofen, S-isomer | 2-8 ⁰C | 51146-56-6 | 206.29 | Ibuprofen | |
Ibuprofen, R-isomer | 2-8 ⁰C | 51146-57-7 | 206.29 | Ibuprofen | |
Imatinib-D3 | 1134803-18-1 | 496.63 | Imatinib | ||
N-Desmethyl Imatinib | 2-8 ⁰C | 404844-02-6 (Free base) | 516.05 (HCl Salt) 479.59 (Free base) | Imatinib | |
13-cis-5,6-Epoxy-5,6-dihydroretinoic Acid | 2-8 ⁰C, Protect from light | 81444-57-7 | 316.44 | Isotretinoin | |
11,13-Di-Cis-Retinoic Acid (Isotretinoin EP Impurity C) | -20 ⁰C, Protect from Light | 3555-80-4 | 300.44 | Isotretinoin | |
Ketoprofen-D3, R-isomer | 56105-81-8 (Unlabelled | 257.3 | Ketoprofen | ||
Ketoprofen-D3, S-isomer | 22161-81-5 (Unlabelled) | 257.3 | Ketoprofen | ||
Ketoprofen, R-isomer | 2-8 °C | 56105-81-8 | 254.29 | Ketoprofen | |
Ketoprofen, S-isomer | 2-8 °C | 22161-81-5 | 254.29 | Ketoprofen | |
Lacosamide-D3 | 2-8 °C | NA | 253.32 | Lacosamide | |
Lacosamide-D6 | 175481-36-4 (Unlabelled) | 256.33 | Lacosamide | ||
2`-Epi Lamivudine | 2-8 °C | 136846-20-3 | 229.25 | Lamivudine | |
Trans-Lamivudine | 2-8 °C | 139757-68-9 | 229.25 | Lamivudine | |
Ledipasvir-D6 | 2-8 °C | 1256388-51-8 (Unlabelled) | 895.04 | 895.04 | |
4-Nitrophthalide (Lenalidomide KSM lactone impurity) | 2-8 °C | 65399-18-0 | 179.13 | Lenalidomide | |
Methyl 2-(bromomethyl)-6-nitrobenzoate | 2-8 °C | 61940-21-4 | 274.07 | Lenalidomide | |
Methyl 2-(bromomethyl)-4-nitrobenzoate | 2-8 °C | 133446-99-8 | 274.07 | Lenalidomide | |
Methyl 2-(bromomethyl)-5-nitrobenzoate | 2-8 °C | 90725-68-1 | 274.07 | Lenalidomide | |
Lenvatinib N-Oxide | 2-8 °C | NA | 442.86 | Lenvatinib | |
Lenvatinib Impurity 2 | 2-8 °C | NA | 387.78 | Lenvatinib | |
Levomilnacipran.HCl - D10 | 2-8 °C | 175131-60-9 (Unlabelled) | 292.87 (HCl Salt) 256.42 (Free base) | Levomilnacipran | |
Levomilnacipran.HCl | 175131-60-9 | 282.81 (HCl Salt) 246.35 (Free base) | Levomilnacipran | ||
Levothyroxine-D3 | 2-8 °C | 51-48-9 (Unlabelled) | 779.89 | Levothyroxine | |
Monochlorotriiodothyronine (Impurity-B) | 2-8 °C | 1628720-66-0 | 685.42 | Levothyroxine | |
Levothyroxine Impurity F | 2-8 °C | 911661-90-0 | 1120.76 | Levothyroxine | |
Levothyroxine Impurity-H | 2-8 °C | 2055-97-2 | 733.8 | Levothyroxine | |
T4-Aldehyde (Impurity-I) | 2-8 °C | 2016-06-0 | 717.81 | Levothyroxine | |
Levothyroxine Impurity-J | 2-8 °C | 4604-41-5 | 525.08 | Levothyroxine | |
Levothyroxine Impurity-K | 2-8 °C | 5817-39-0 | 650.98 | Levothyroxine | |
T4-Hydroxy acetic acid | -20 ⁰C | 93647-48-4 | 763.83 | Levothyroxine | |
T4-acetamide | 2-8 °C | 176258-88-1 | 746.85 | Levothyroxine | |
Levothyroxine sodium | 2-8 °C | 55-03-8 | 799.86 (Sodium Salt) 776.87 (Free acid) | Levothyroxine | |
T4-amine-O-methyl | 2-8 °C | 2230724-39-5 (Free base) | 783.35 | Levothyroxine | |
Levothyroxine O-Methyl | 2-8 °C | 4367-89-9 | 790.9 | Levothyroxine | |
Levothyroxine N-Methylamide | 2-8 °C | 2088032-52-2 | 789.92 | Levothyroxine | |
Levothyroxine N-Formyl /N-Formyl-T4 | 2-8 °C | 671235-41-9 | 804.88 | Levothyroxine | |
N-acetyl-L-thyroxine | 2-8 °C | 26041-51-0 | 818.91 | Levothyroxine | |
Didesmethyl Loperamide | 2-8 °C | 66164-06-05 | 448.99 | Loperamide | |
Lovastatin hydroxy acid sodium salt | 2-8 °C | 75225-50-2 | 444.54 (Sodium Salt) 422.56 (Free acid) | Lovastatin | |
Dehydro Lovastatin | 2-8 °C | 109273-98-5 | 386.53 | Lovastatin | |
Lovastatin related compound #6 | 2-8 °C | NA | 402.53 | Lovastatin | |
Macitentan | 2-8 °C | 441798-33-0 | 588.28 | Macitentan | |
Macitentan-D4 | 2-8 °C | 1258428-05-5 | 592.3 | Macitentan | |
N-Despropyl Macitentan | 2-8 °C | 1103522-45-7 | 546.19 | Macitentan | |
Manidipine-D4 | 1189656-59-4 | 614.74 | Macitentan | ||
Metaxalone | 2-8 °C | 1665-48-1 | 221.26 | Metaxalone | |
Metaxalone-D6 | 2-8 °C | 1189944-95-3 | 227.29 | Metaxalone | |
Methimazole | 2-8 °C | 60-56-0 | 114.17 | Methimazole | |
Metoclopramide - D3 | 2-8 °C | 1216522-89-2 | 302.82 | Metoclopramide | |
Metoprolol-D6 Succinate | 2-8 °C | 96849-43-3 (Free base) | 391.49 (Succinate Salt) 273.41 (Free base) | Metoprolol | |
Desmethyl Loperamide | 2-8 °C | 66164-07-06 | 463.02 | Loperamide | |
Metoprolol-D6 Succinate | 2-8 °C | 96849-43-3 (Free base) | 391.49 (Succinate Salt) 273.41 (Free base) | Metoprolol | |
